Usage Statistics for www.kanarip.com

Summary Period: February 2010
Generated 01-Mar-2010 00:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 683268
Total Files 588202
Total Pages 244508
Total Visits 35895
Total KBytes 428210694
Total Unique Sites 5708
Total Unique URLs 33256
Total Unique Referrers 1
Total Unique User Agents 1095
. Avg Max
Hits per Hour 1016 6393
Hits per Day 24402 83410
Files per Day 21007 79249
Pages per Day 8732 10245
Sites per Day 203 1092
Visits per Day 1281 1941
KBytes per Day 15293239 74361245
Hits by Response Code
Code 200 - OK 86.09% 588202
Code 206 - Partial Content 0.01% 45
Code 301 - Moved Permanently 0.01% 59
Code 302 - Found 10.82% 73907
Code 304 - Not Modified 0.36% 2484
Code 401 - Unauthorized 0.00% 23
Code 403 - Forbidden 0.66% 4514
Code 404 - Not Found 1.03% 7023
Code 416 - Requested Range Not Satisfiable 0.01% 61
Code 500 - Internal Server Error 0.03% 176
Code 502 - Bad Gateway 0.99% 6774

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 11505 1.68% 8819 1.50% 6894 2.82% 1092 3.04% 534 9.36% 1563228 0.37%
2 15709 2.30% 13090 2.23% 7264 2.97% 1038 2.89% 519 9.09% 10387083 2.43%
3 11643 1.70% 8829 1.50% 7983 3.26% 1114 3.10% 599 10.49% 3471851 0.81%
4 12204 1.79% 9523 1.62% 8028 3.28% 1193 3.32% 581 10.18% 3689413 0.86%
5 10712 1.57% 8197 1.39% 7334 3.00% 1097 3.06% 501 8.78% 2936760 0.69%
6 9578 1.40% 7011 1.19% 7596 3.11% 1090 3.04% 474 8.30% 2872487 0.67%
7 10757 1.57% 8132 1.38% 8888 3.64% 1050 2.93% 478 8.37% 2773795 0.65%
8 11093 1.62% 8075 1.37% 8766 3.59% 1043 2.91% 538 9.43% 2963400 0.69%
9 14762 2.16% 12359 2.10% 6840 2.80% 1057 2.94% 474 8.30% 11947606 2.79%
10 11359 1.66% 8319 1.41% 8711 3.56% 1246 3.47% 686 12.02% 3013080 0.70%
11 11712 1.71% 8109 1.38% 9322 3.81% 1228 3.42% 733 12.84% 2934723 0.69%
12 11890 1.74% 8478 1.44% 8878 3.63% 1325 3.69% 715 12.53% 2904377 0.68%
13 13390 1.96% 9738 1.66% 10245 4.19% 1364 3.80% 686 12.02% 2914831 0.68%
14 13694 2.00% 10170 1.73% 10161 4.16% 1518 4.23% 717 12.56% 2965877 0.69%
15 14736 2.16% 11247 1.91% 9780 4.00% 1375 3.83% 585 10.25% 4411422 1.03%
16 11513 1.68% 8008 1.36% 9104 3.72% 1044 2.91% 472 8.27% 2901523 0.68%
17 11888 1.74% 8369 1.42% 9024 3.69% 1193 3.32% 668 11.70% 2892823 0.68%
18 14096 2.06% 10756 1.83% 9332 3.82% 1278 3.56% 656 11.49% 6645556 1.55%
19 47989 7.02% 44466 7.56% 8612 3.52% 1411 3.93% 658 11.53% 39330322 9.18%
20 20972 3.07% 16494 2.80% 9546 3.90% 1678 4.67% 891 15.61% 10606304 2.48%
21 13466 1.97% 9292 1.58% 8948 3.66% 1571 4.38% 903 15.82% 3739643 0.87%
22 19034 2.79% 14141 2.40% 10197 4.17% 1941 5.41% 1092 19.13% 8199080 1.91%
23 54323 7.95% 49705 8.45% 9434 3.86% 1646 4.59% 889 15.57% 43921877 10.26%
24 83410 12.21% 79249 13.47% 8883 3.63% 1693 4.72% 803 14.07% 74361245 17.37%
25 65156 9.54% 61313 10.42% 9002 3.68% 1359 3.79% 655 11.48% 57273815 13.38%
26 67325 9.85% 63777 10.84% 8721 3.57% 1112 3.10% 434 7.60% 47879835 11.18%
27 43737 6.40% 40333 6.86% 8439 3.45% 1135 3.16% 370 6.48% 34288341 8.01%
28 45615 6.68% 42203 7.17% 8576 3.51% 1261 3.51% 444 7.78% 34420400 8.04%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1041 29149 4.27% 890 24946 4.24% 389 10897 4.46% 696155 19492343 4.55%
1 1014 28417 4.16% 875 24523 4.17% 365 10231 4.18% 683290 19132114 4.47%
2 828 23207 3.40% 671 18815 3.20% 381 10693 4.37% 410008 11480214 2.68%
3 849 23791 3.48% 696 19504 3.32% 388 10888 4.45% 402346 11265694 2.63%
4 992 27778 4.07% 844 23632 4.02% 378 10596 4.33% 537203 15041678 3.51%
5 830 23248 3.40% 671 18811 3.20% 386 10811 4.42% 373802 10466450 2.44%
6 854 23922 3.50% 699 19599 3.33% 380 10659 4.36% 710279 19887808 4.64%
7 676 18948 2.77% 548 15347 2.61% 344 9653 3.95% 450778 12621787 2.95%
8 889 24916 3.65% 753 21097 3.59% 357 10005 4.09% 464480 13005454 3.04%
9 983 27544 4.03% 856 23987 4.08% 353 9891 4.05% 513829 14387200 3.36%
10 930 26047 3.81% 789 22117 3.76% 369 10350 4.23% 459540 12867125 3.00%
11 1004 28127 4.12% 865 24231 4.12% 361 10112 4.14% 546973 15315254 3.58%
12 959 26876 3.93% 819 22949 3.90% 353 9899 4.05% 665220 18626160 4.35%
13 1022 28635 4.19% 897 25121 4.27% 326 9130 3.73% 751540 21043123 4.91%
14 1116 31249 4.57% 975 27311 4.64% 357 9998 4.09% 690579 19336215 4.52%
15 1289 36104 5.28% 1156 32369 5.50% 338 9473 3.87% 876222 24534209 5.73%
16 895 25080 3.67% 755 21148 3.60% 344 9654 3.95% 489974 13719275 3.20%
17 1255 35159 5.15% 1126 31553 5.36% 343 9627 3.94% 941687 26367238 6.16%
18 1283 35940 5.26% 1144 32054 5.45% 358 10040 4.11% 938661 26282505 6.14%
19 1363 38181 5.59% 1226 34346 5.84% 368 10321 4.22% 1058950 29650594 6.92%
20 1080 30261 4.43% 948 26562 4.52% 344 9655 3.95% 766258 21455234 5.01%
21 1113 31172 4.56% 967 27082 4.60% 371 10400 4.25% 678224 18990274 4.43%
22 1100 30814 4.51% 959 26863 4.57% 371 10415 4.26% 630631 17657677 4.12%
23 1025 28703 4.20% 865 24235 4.12% 396 11110 4.54% 556610 15585068 3.64%

Top 30 of 33256 Total URLs
# Hits KBytes URL
1 341995 50.05% 348667135 81.42% CentOS
2 73295 10.73% 1485349 0.35% /
3 36062 5.28% 18969464 4.43% EPEL
4 26822 3.93% 55509382 12.96% Fedora
5 20624 3.02% 469550 0.11% Custom
6 8096 1.18% 12489 0.00% /robots.txt
7 4546 0.67% 286970 0.07% /gallery2/main.php
8 4431 0.65% 77251 0.02% /rss.xml
9 4346 0.64% 75893 0.02% /blog/1/feed
10 2687 0.39% 33 0.00% /cron.php
11 2569 0.38% 37096 0.01% /blog/3/feed
12 2543 0.37% 4813 0.00% /custom/el5/i386/repodata/repomd.xml
13 1829 0.27% 34112 0.01% /gallery
14 1636 0.24% 16208 0.00% /usage/
15 1541 0.23% 207772 0.05% /centos/5/os/i386/CentOS/MAKEDEV-3.23-1.2.i386.rpm
16 1541 0.23% 173170 0.04% /centos/5/os/i386/CentOS/SysVinit-2.86-15.el5.i386.rpm
17 1541 0.23% 29557 0.01% /centos/5/os/i386/CentOS/centos-release-5-4.el5.centos.1.i386.rpm
18 1541 0.23% 1483941 0.35% /centos/5/os/i386/CentOS/e2fsprogs-1.39-23.el5.i386.rpm
19 1541 0.23% 181502 0.04% /centos/5/os/i386/CentOS/e2fsprogs-libs-1.39-23.el5.i386.rpm
20 1541 0.23% 264507 0.06% /centos/5/os/i386/CentOS/info-4.8-14.el5.i386.rpm
21 1541 0.23% 108201 0.03% /centos/5/os/i386/CentOS/libgomp-4.4.0-6.el5.i386.rpm
22 1541 0.23% 71369 0.02% /centos/5/os/i386/CentOS/libsysfs-2.0.0-6.i386.rpm
23 1541 0.23% 60057 0.01% /centos/5/os/i386/CentOS/logrotate-3.7.4-9.i386.rpm
24 1541 0.23% 1780315 0.42% /centos/5/os/i386/CentOS/ncurses-5.5-24.20060715.i386.rpm
25 1541 0.23% 555207 0.13% /centos/5/os/i386/CentOS/net-tools-1.60-78.el5.i386.rpm
26 1541 0.23% 1644340 0.38% /centos/5/os/i386/CentOS/nss-3.12.3.99.3-1.el5.centos.2.i386.rpm
27 1541 0.23% 99360 0.02% /centos/5/os/i386/CentOS/patch-2.5.4-29.2.3.el5.i386.rpm
28 1541 0.23% 172964 0.04% /centos/5/os/i386/CentOS/pcre-6.6-2.el5_1.7.i386.rpm
29 1541 0.23% 18222334 4.26% /centos/5/os/i386/CentOS/perl-5.8.8-27.el5.i386.rpm
30 1541 0.23% 113972 0.03% /centos/5/os/i386/CentOS/popt-1.10.2.3-18.el5.i386.rpm

Top 10 of 33256 Total URLs By KBytes
# Hits KBytes URL
1 341995 50.05% 348667135 81.42% CentOS
2 26822 3.93% 55509382 12.96% Fedora
3 36062 5.28% 18969464 4.43% EPEL
4 1541 0.23% 18222334 4.26% /centos/5/os/i386/CentOS/perl-5.8.8-27.el5.i386.rpm
5 1405 0.21% 17521404 4.09% /centos/5/os/x86_64/CentOS/perl-5.8.8-27.el5.x86_64.rpm
6 963 0.14% 16226790 3.79% /centos/5/updates/i386/RPMS/glibc-common-2.5-42.el5_4.3.i386.rpm
7 859 0.13% 14499116 3.39% /centos/5/updates/x86_64/RPMS/glibc-common-2.5-42.el5_4.3.x86_64.rpm
8 1541 0.23% 9277967 2.17% /centos/5/os/i386/CentOS/python-2.4.3-27.el5.i386.rpm
9 1405 0.21% 8557906 2.00% /centos/5/os/x86_64/CentOS/python-2.4.3-27.el5.x86_64.rpm
10 1541 0.23% 8196448 1.91% /centos/5/updates/i386/RPMS/gcc-4.1.2-46.el5_4.2.i386.rpm

Top 10 of 2114 Total Entry Pages
# Hits Visits URL
1 73295 10.73% 16373 29.06% /
2 4546 0.67% 1976 3.51% /gallery2/main.php
3 2687 0.39% 1902 3.38% /cron.php
4 4346 0.64% 1542 2.74% /blog/1/feed
5 1636 0.24% 1013 1.80% /usage/
6 553 0.08% 661 1.17% /node/1087
7 357 0.05% 474 0.84% /node/add/support-ticket
8 418 0.06% 412 0.73% /node/1205
9 417 0.06% 373 0.66% /node/1415
10 264 0.04% 335 0.59% /node/1428

Top 10 of 2618 Total Exit Pages
# Hits Visits URL
1 73295 10.73% 17229 30.71% /
2 4346 0.64% 3448 6.15% /blog/1/feed
3 4546 0.67% 1072 1.91% /gallery2/main.php
4 1636 0.24% 987 1.76% /usage/
5 553 0.08% 607 1.08% /node/1087
6 357 0.05% 457 0.81% /node/add/support-ticket
7 417 0.06% 414 0.74% /node/1415
8 1829 0.27% 413 0.74% /gallery
9 5 0.00% 401 0.71% /gallery/12
10 2569 0.38% 334 0.60% /blog/3/feed

Top 30 of 5708 Total Sites
# Hits Files KBytes Visits Hostname
1 392313 57.42% 392109 66.66% 420168901 98.12% 978 2.72% kanarip.com
2 137431 20.11% 70874 12.05% 1841270 0.43% 856 2.38% cuil.com
3 30175 4.42% 19916 3.39% 359395 0.08% 17672 49.23% msn.com
4 29553 4.33% 22951 3.90% 806974 0.19% 1007 2.81% googlebot.com
5 17819 2.61% 15068 2.56% 757294 0.18% 450 1.25% yahoo.net
6 8366 1.22% 7909 1.34% 348855 0.08% 246 0.69% yandex.ru
7 5960 0.87% 5342 0.91% 53376 0.01% 1814 5.05% amazonaws.com
8 4205 0.62% 3219 0.55% 63582 0.01% 33 0.09% scoutjet.com
9 3940 0.58% 3940 0.67% 62296 0.01% 5 0.01% bu.edu
10 3654 0.53% 3340 0.57% 90916 0.02% 164 0.46% dotnetdotcom.org
11 2537 0.37% 2537 0.43% 16016 0.00% 0 0.00% puppetmanaged.org
12 2239 0.33% 2237 0.38% 42316 0.01% 668 1.86% google.com
13 2237 0.33% 2237 0.38% 55012 0.01% 437 1.22% spinn3r.com
14 897 0.13% 882 0.15% 38009 0.01% 0 0.00% versatel.nl
15 747 0.11% 735 0.12% 74154 0.02% 2 0.01% redhat.com
16 719 0.11% 714 0.12% 43162 0.01% 517 1.44% baidu.com
17 716 0.10% 716 0.12% 28317 0.01% 358 1.00% inuits.be
18 674 0.10% 674 0.11% 6595 0.00% 287 0.80% memonews.com
19 672 0.10% 672 0.11% 1272 0.00% 0 0.00% omahabox.com
20 650 0.10% 639 0.11% 18262 0.00% 497 1.38% baidu.jp
21 590 0.09% 590 0.10% 5871 0.00% 131 0.36% sezampro.yu
22 584 0.09% 260 0.04% 6567 0.00% 0 0.00% saic.com
23 539 0.08% 539 0.09% 5362 0.00% 118 0.33% sezampro.rs
24 498 0.07% 439 0.07% 18635 0.00% 20 0.06% rr.com
25 459 0.07% 448 0.08% 10121 0.00% 86 0.24% exabot.com
26 454 0.07% 384 0.07% 16247 0.00% 103 0.29% comcast.net
27 415 0.06% 339 0.06% 35654 0.01% 40 0.11% co.uk
28 340 0.05% 296 0.05% 10160 0.00% 4 0.01% casema.nl
29 305 0.04% 276 0.05% 4032 0.00% 4 0.01% leaseweb.com
30 286 0.04% 149 0.03% 2690 0.00% 156 0.43% com.br

Top 10 of 5708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 392313 57.42% 392109 66.66% 420168901 98.12% 978 2.72% kanarip.com
2 137431 20.11% 70874 12.05% 1841270 0.43% 856 2.38% cuil.com
3 29553 4.33% 22951 3.90% 806974 0.19% 1007 2.81% googlebot.com
4 17819 2.61% 15068 2.56% 757294 0.18% 450 1.25% yahoo.net
5 30175 4.42% 19916 3.39% 359395 0.08% 17672 49.23% msn.com
6 8366 1.22% 7909 1.34% 348855 0.08% 246 0.69% yandex.ru
7 249 0.04% 249 0.04% 345980 0.08% 0 0.00% usda.gov
8 3654 0.53% 3340 0.57% 90916 0.02% 164 0.46% dotnetdotcom.org
9 62 0.01% 62 0.01% 78655 0.02% 0 0.00% expedient.net
10 747 0.11% 735 0.12% 74154 0.02% 2 0.01% redhat.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 683268 100.00% - (Direct Request)

Top 15 of 1095 Total User Agents
# Hits User Agent
1 302245 44.24% urlgrabber/3.9.1 yum/3.2.25
2 137425 20.11% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 102971 15.07% urlgrabber/3.0.0 yum/3.2.24
4 28450 4.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 24822 3.63% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 17598 2.58% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 8152 1.19% Yandex/1.01.001 (compatible; Win16; I)
8 5085 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 4997 0.73% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 4205 0.62% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
11 3940 0.58% UniversalFeedParser/4.2-pre-276-svn +http://feedparser.org/
12 3660 0.54% Mozilla/5.0 (compatible; spbot/1.2; +http://www.seoprofiler.com/bot/ )
13 3654 0.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 3466 0.51% urlgrabber/3.1.0 yum/3.2.22
15 2709 0.40% Wget/1.12 (linux-gnu)

Usage by Country for February 2010

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 611329 89.47% 525277 89.30% 423671796 98.94% Commercial (com)
2 22011 3.22% 18559 3.16% 1043475 0.24% Network (net)
3 20696 3.03% 17783 3.02% 2169471 0.51% Unresolved/Unknown
4 8762 1.28% 8258 1.40% 355111 0.08% Russian Federation
5 6302 0.92% 5944 1.01% 114096 0.03% Non-Profit (org)
6 4237 0.62% 4176 0.71% 93046 0.02% Educational (edu)
7 1803 0.26% 1658 0.28% 76225 0.02% Netherlands
8 1001 0.15% 950 0.16% 62526 0.01% Japan
9 910 0.13% 851 0.14% 42575 0.01% Belgium
10 630 0.09% 630 0.11% 6067 0.00% Serbia
11 590 0.09% 590 0.10% 5871 0.00% Yugoslavia
12 586 0.09% 295 0.05% 16615 0.00% Brazil
13 430 0.06% 354 0.06% 35757 0.01% United Kingdom
14 410 0.06% 298 0.05% 5254 0.00% Germany
15 282 0.04% 194 0.03% 2619 0.00% India
16 267 0.04% 264 0.04% 347655 0.08% US Government (gov)
17 259 0.04% 256 0.04% 1188 0.00% New Zealand
18 194 0.03% 173 0.03% 14169 0.00% France
19 168 0.02% 76 0.01% 1905 0.00% Indonesia
20 157 0.02% 101 0.02% 11979 0.00% Italy
21 133 0.02% 68 0.01% 676 0.00% Argentina
22 130 0.02% 71 0.01% 11679 0.00% Czech Republic
23 127 0.02% 112 0.02% 45464 0.01% Australia
24 117 0.02% 110 0.02% 1124 0.00% Mexico
25 108 0.02% 73 0.01% 16795 0.00% Poland
26 94 0.01% 79 0.01% 927 0.00% Switzerland
27 92 0.01% 46 0.01% 881 0.00% Turkey
28 91 0.01% 57 0.01% 916 0.00% Saudi Arabia
29 80 0.01% 64 0.01% 649 0.00% Greece
30 78 0.01% 42 0.01% 600 0.00% Spain


Generated by Webalizer Version 2.21