Usage Statistics for www.kanarip.com

Summary Period: December 2009
Generated 01-Jan-2010 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 262837
Total Files 209370
Total Pages 128698
Total Visits 30527
Total KBytes 60299637
Total Unique Sites 3880
Total Unique URLs 72150
Total Unique Referrers 1
Total Unique User Agents 1218
. Avg Max
Hits per Hour 353 7047
Hits per Day 8478 28314
Files per Day 6753 27082
Pages per Day 4151 7161
Sites per Day 125 563
Visits per Day 984 1684
KBytes per Day 1945150 20054850
Hits by Response Code
Code 200 - OK 79.66% 209370
Code 206 - Partial Content 0.19% 492
Code 301 - Moved Permanently 0.02% 44
Code 302 - Found 2.29% 6030
Code 304 - Not Modified 0.75% 1966
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.02% 43
Code 403 - Forbidden 0.12% 308
Code 404 - Not Found 10.20% 26807
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 500 - Internal Server Error 0.05% 123
Code 502 - Bad Gateway 2.87% 7549
Code 503 - Service Unavailable 3.84% 10098

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 6550 2.49% 2716 1.30% 3232 2.51% 891 2.92% 490 12.63% 76306 0.13%
2 6566 2.50% 4000 1.91% 3433 2.67% 1012 3.32% 562 14.48% 39399 0.07%
3 6394 2.43% 4942 2.36% 3531 2.74% 848 2.78% 439 11.31% 136373 0.23%
4 6897 2.62% 5510 2.63% 4143 3.22% 883 2.89% 460 11.86% 61179 0.10%
5 7904 3.01% 6703 3.20% 5379 4.18% 927 3.04% 454 11.70% 87977 0.15%
6 8836 3.36% 7392 3.53% 5804 4.51% 915 3.00% 462 11.91% 309660 0.51%
7 9155 3.48% 8204 3.92% 5908 4.59% 911 2.98% 491 12.65% 213037 0.35%
8 7824 2.98% 7120 3.40% 4900 3.81% 780 2.56% 369 9.51% 127772 0.21%
9 7579 2.88% 6680 3.19% 4467 3.47% 916 3.00% 523 13.48% 134027 0.22%
10 6570 2.50% 5655 2.70% 3786 2.94% 878 2.88% 419 10.80% 174676 0.29%
11 7527 2.86% 6127 2.93% 4323 3.36% 973 3.19% 456 11.75% 261310 0.43%
12 8304 3.16% 7039 3.36% 4466 3.47% 945 3.10% 481 12.40% 401526 0.67%
13 10610 4.04% 9270 4.43% 4785 3.72% 973 3.19% 467 12.04% 2158831 3.58%
14 10151 3.86% 8808 4.21% 4749 3.69% 1135 3.72% 563 14.51% 1706546 2.83%
15 6830 2.60% 5954 2.84% 2791 2.17% 933 3.06% 472 12.16% 1154220 1.91%
16 5951 2.26% 4990 2.38% 3196 2.48% 1058 3.47% 496 12.78% 96505 0.16%
17 2380 0.91% 1987 0.95% 1222 0.95% 416 1.36% 269 6.93% 53028 0.09%
18 4110 1.56% 1 0.00% 3063 2.38% 727 2.38% 229 5.90% 1595 0.00%
19 9284 3.53% 44 0.02% 7161 5.56% 1684 5.52% 360 9.28% 4259 0.01%
20 6620 2.52% 4109 1.96% 4044 3.14% 1173 3.84% 445 11.47% 1263643 2.10%
21 6290 2.39% 4592 2.19% 3836 2.98% 1056 3.46% 432 11.13% 121124 0.20%
22 8126 3.09% 6376 3.05% 4426 3.44% 1062 3.48% 413 10.64% 1233743 2.05%
23 6789 2.58% 5217 2.49% 4422 3.44% 1048 3.43% 393 10.13% 162385 0.27%
24 13010 4.95% 11128 5.31% 5273 4.10% 1123 3.68% 395 10.18% 9051324 15.01%
25 9364 3.56% 7995 3.82% 4217 3.28% 1135 3.72% 448 11.55% 3306965 5.48%
26 5821 2.21% 4716 2.25% 3809 2.96% 1012 3.32% 372 9.59% 130616 0.22%
27 20874 7.94% 19746 9.43% 4028 3.13% 1055 3.46% 359 9.25% 16459158 27.30%
28 28314 10.77% 27082 12.93% 3996 3.10% 1042 3.41% 424 10.93% 20054850 33.26%
29 6168 2.35% 4992 2.38% 3912 3.04% 1030 3.37% 359 9.25% 175159 0.29%
30 6116 2.33% 5043 2.41% 3164 2.46% 1072 3.51% 365 9.41% 509067 0.84%
31 5923 2.25% 5232 2.50% 3232 2.51% 1169 3.83% 446 11.49% 633377 1.05%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 368 11419 4.34% 302 9367 4.47% 168 5220 4.06% 127420 3950025 6.55%
1 635 19688 7.49% 568 17633 8.42% 165 5122 3.98% 499740 15491948 25.69%
2 533 16550 6.30% 454 14100 6.73% 165 5139 3.99% 192528 5968374 9.90%
3 469 14559 5.54% 396 12289 5.87% 174 5421 4.21% 178117 5521615 9.16%
4 274 8506 3.24% 207 6417 3.06% 169 5239 4.07% 7480 231866 0.38%
5 271 8402 3.20% 203 6298 3.01% 171 5305 4.12% 4445 137801 0.23%
6 270 8381 3.19% 202 6274 3.00% 172 5355 4.16% 4448 137892 0.23%
7 275 8538 3.25% 204 6342 3.03% 172 5356 4.16% 4248 131690 0.22%
8 280 8688 3.31% 210 6533 3.12% 171 5318 4.13% 5244 162567 0.27%
9 274 8511 3.24% 208 6460 3.09% 165 5130 3.99% 3979 123353 0.20%
10 280 8700 3.31% 214 6643 3.17% 174 5397 4.19% 3993 123780 0.21%
11 289 8981 3.42% 222 6893 3.29% 164 5085 3.95% 20641 639885 1.06%
12 301 9334 3.55% 226 7012 3.35% 168 5234 4.07% 22343 692646 1.15%
13 321 9952 3.79% 250 7769 3.71% 170 5282 4.10% 39753 1232350 2.04%
14 379 11766 4.48% 307 9519 4.55% 175 5436 4.22% 97326 3017097 5.00%
15 344 10666 4.06% 268 8325 3.98% 175 5448 4.23% 70221 2176847 3.61%
16 303 9393 3.57% 229 7117 3.40% 180 5605 4.36% 16500 511486 0.85%
17 341 10572 4.02% 262 8137 3.89% 179 5552 4.31% 41058 1272785 2.11%
18 496 15404 5.86% 412 12778 6.10% 167 5190 4.03% 273919 8491493 14.08%
19 521 16170 6.15% 441 13691 6.54% 181 5611 4.36% 182700 5663704 9.39%
20 359 11144 4.24% 285 8855 4.23% 180 5580 4.34% 118005 3658140 6.07%
21 324 10046 3.82% 253 7861 3.75% 188 5843 4.54% 22649 702119 1.16%
22 279 8655 3.29% 206 6412 3.06% 169 5248 4.08% 4545 140908 0.23%
23 284 8812 3.35% 214 6645 3.17% 180 5582 4.34% 3847 119265 0.20%

Top 30 of 72150 Total URLs
# Hits KBytes URL
1 73889 28.11% 55594970 92.20% Fedora
2 29797 11.34% 278480 0.46% EPEL
3 25208 9.59% 331998 0.55% Custom
4 10124 3.85% 308189 0.51% /
5 7961 3.03% 1809685 3.00% CentOS
6 3844 1.46% 51341 0.09% /blog/1/feed
7 3362 1.28% 5136 0.01% /robots.txt
8 3137 1.19% 8725 0.01% /fedora/releases/10/Everything/i386/os/repodata/repomd.xml
9 3098 1.18% 5865 0.01% /custom/f10/i386/repodata/repomd.xml
10 2978 1.13% 7998 0.01% /rpmfusion/free/fedora/releases/10/Everything/i386/os/repodata/repomd.xml
11 2966 1.13% 8203 0.01% /rpmfusion/free/fedora/updates/10/i386/repodata/repomd.xml
12 2948 1.12% 7917 0.01% /rpmfusion/nonfree/fedora/releases/10/Everything/i386/os/repodata/repomd.xml
13 2939 1.12% 8128 0.01% /rpmfusion/nonfree/fedora/updates/10/i386/repodata/repomd.xml
14 2857 1.09% 56306 0.09% /rss.xml
15 2670 1.02% 356 0.00% /cron.php
16 2618 1.00% 8825 0.01% /fedora/updates/10/i386/repodata/repomd.xml
17 2439 0.93% 22024 0.04% /blog/3/feed
18 1938 0.74% 134752 0.22% /gallery2/main.php
19 1870 0.71% 3539 0.01% /custom/f10/ppc/repodata/repomd.xml
20 1766 0.67% 4743 0.01% /rpmfusion/nonfree/fedora/releases/10/Everything/ppc/os/repodata/repomd.xml
21 1285 0.49% 2432 0.00% /custom/el5/i386/repodata/repomd.xml
22 1282 0.49% 23266 0.04% /gallery/12
23 1256 0.48% 3494 0.01% /fedora/releases/10/Everything/ppc/os/repodata/repomd.xml
24 1219 0.46% 4579 0.01% /fedora/releases/11/Everything/i386/os/repodata/repomd.xml
25 1213 0.46% 2296 0.00% /custom/f11/i386/repodata/repomd.xml
26 1194 0.45% 2261 0.00% /custom/f11/x86_64/repodata/repomd.xml
27 1164 0.44% 3896 0.01% /rpmfusion/free/fedora/releases/11/Everything/i386/os/repodata/repomd.xml
28 1163 0.44% 4361 0.01% /rpmfusion/free/fedora/updates/11/i386/repodata/repomd.xml
29 1158 0.44% 3875 0.01% /rpmfusion/nonfree/fedora/releases/11/Everything/i386/os/repodata/repomd.xml
30 1148 0.44% 3085 0.01% /rpmfusion/free/fedora/releases/10/Everything/ppc/os/repodata/repomd.xml

Top 10 of 72150 Total URLs By KBytes
# Hits KBytes URL
1 73889 28.11% 55594970 92.20% Fedora
2 7961 3.03% 1809685 3.00% CentOS
3 1 0.00% 608588 1.01% /fedora/releases/12/Everything/i386/os/Packages/nexuiz-data-2.5.1-2.fc12.noarch.rpm
4 1 0.00% 608588 1.01% /fedora/releases/12/Everything/x86_64/os/Packages/nexuiz-data-2.5.1-2.fc12.noarch.rpm
5 1 0.00% 457670 0.76% /fedora/releases/12/Everything/i386/os/Packages/vdrift-data-20090615-3.fc12.noarch.rpm
6 1 0.00% 457670 0.76% /fedora/releases/12/Everything/x86_64/os/Packages/vdrift-data-20090615-3.fc12.noarch.rpm
7 78 0.03% 431853 0.72% /anaconda/f11/i386/anaconda-11.5.0.63-1.fc11.i586.rpm
8 66 0.03% 373536 0.62% /anaconda/f10/i386/anaconda-11.4.1.63-5.i386.rpm
9 25208 9.59% 331998 0.55% Custom
10 26 0.01% 316685 0.53% /fedora/releases/12/Everything/x86_64/os/repodata/5cba24ab31a5e98f382ac49c9fffbe443749e889a777e0dbc4aa70d20104d20b-primary.sqlite.bz2

Top 10 of 2135 Total Entry Pages
# Hits Visits URL
1 10124 3.85% 9840 18.37% /
2 2670 1.02% 1504 2.81% /cron.php
3 1938 0.74% 1304 2.43% /gallery2/main.php
4 3844 1.46% 1225 2.29% /blog/1/feed
5 443 0.17% 514 0.96% /node/891
6 336 0.13% 423 0.79% /node/879
7 2439 0.93% 396 0.74% /blog/3/feed
8 232 0.09% 361 0.67% /blog/feed
9 79 0.03% 327 0.61% /munin/
10 295 0.11% 273 0.51% /node/886

Top 10 of 2550 Total Exit Pages
# Hits Visits URL
1 10124 3.85% 9580 18.08% /
2 3844 1.46% 2685 5.07% /blog/1/feed
3 1938 0.74% 1296 2.45% /gallery2/main.php
4 79 0.03% 481 0.91% /munin/
5 443 0.17% 457 0.86% /node/891
6 2439 0.93% 410 0.77% /blog/3/feed
7 336 0.13% 403 0.76% /node/879
8 232 0.09% 334 0.63% /blog/feed
9 14 0.01% 320 0.60% /munin/definitions.html
10 295 0.11% 263 0.50% /node/886

Top 30 of 3880 Total Sites
# Hits Files KBytes Visits Hostname
1 97067 36.93% 93957 44.88% 56819007 94.23% 780 2.56% kanarip.com
2 38624 14.70% 17444 8.33% 217438 0.36% 18814 61.63% msn.com
3 37796 14.38% 28648 13.68% 323365 0.54% 206 0.67% cuil.com
4 24894 9.47% 15543 7.42% 289604 0.48% 1170 3.83% googlebot.com
5 15801 6.01% 13222 6.32% 386186 0.64% 488 1.60% yahoo.net
6 4268 1.62% 3985 1.90% 44999 0.07% 6 0.02% bu.edu
7 2368 0.90% 2212 1.06% 75110 0.12% 901 2.95% spinn3r.com
8 2366 0.90% 1980 0.95% 6745 0.01% 0 0.00% puppetmanaged.org
9 2040 0.78% 1876 0.90% 35377 0.06% 548 1.80% google.com
10 1215 0.46% 1134 0.54% 59745 0.10% 991 3.25% baidu.com
11 1129 0.43% 956 0.46% 20070 0.03% 345 1.13% yandex.ru
12 1036 0.39% 936 0.45% 27310 0.05% 94 0.31% dotnetdotcom.org
13 789 0.30% 781 0.37% 5648 0.01% 345 1.13% memonews.com
14 740 0.28% 678 0.32% 16029 0.03% 617 2.02% baidu.jp
15 690 0.26% 690 0.33% 26283 0.04% 345 1.13% om-powered.net
16 647 0.25% 609 0.29% 77321 0.13% 11 0.04% rogers.com
17 539 0.21% 453 0.22% 248385 0.41% 6 0.02% on.ca
18 525 0.20% 485 0.23% 9570 0.02% 107 0.35% exabot.com
19 508 0.19% 453 0.22% 1238 0.00% 1 0.00% omahabox.com
20 482 0.18% 445 0.21% 5046 0.01% 249 0.82% amazonaws.com
21 476 0.18% 76 0.04% 1173 0.00% 4 0.01% net.in
22 428 0.16% 306 0.15% 1190 0.00% 4 0.01% redhat.com
23 406 0.15% 232 0.11% 1389 0.00% 0 0.00% slicehost.net
24 402 0.15% 288 0.14% 35630 0.06% 41 0.13% comcast.net
25 385 0.15% 3 0.00% 62 0.00% 4 0.01% alea-soluciones.com
26 358 0.14% 205 0.10% 2356 0.00% 0 0.00% cloud-ips.com
27 332 0.13% 292 0.14% 13869 0.02% 2 0.01% dnainternet.fi
28 332 0.13% 281 0.13% 1277 0.00% 13 0.04% verizon.net
29 307 0.12% 256 0.12% 119038 0.20% 5 0.02% ne.jp
30 269 0.10% 255 0.12% 40394 0.07% 5 0.02% versatel.nl

Top 10 of 3880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97067 36.93% 93957 44.88% 56819007 94.23% 780 2.56% kanarip.com
2 15801 6.01% 13222 6.32% 386186 0.64% 488 1.60% yahoo.net
3 37796 14.38% 28648 13.68% 323365 0.54% 206 0.67% cuil.com
4 24894 9.47% 15543 7.42% 289604 0.48% 1170 3.83% googlebot.com
5 539 0.21% 453 0.22% 248385 0.41% 6 0.02% on.ca
6 38624 14.70% 17444 8.33% 217438 0.36% 18814 61.63% msn.com
7 307 0.12% 256 0.12% 119038 0.20% 5 0.02% ne.jp
8 155 0.06% 103 0.05% 90392 0.15% 9 0.03% proxad.net
9 149 0.06% 146 0.07% 84216 0.14% 3 0.01% iisg.nl
10 647 0.25% 609 0.29% 77321 0.13% 11 0.04% rogers.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 262837 100.00% - (Direct Request)

Top 15 of 1218 Total User Agents
# Hits User Agent
1 71505 27.21% urlgrabber/3.9.1 yum/3.2.25
2 37774 14.37% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 33993 12.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 23803 9.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 17079 6.50% urlgrabber/3.0.0 yum/3.2.21
6 15649 5.95% urlgrabber/3.0.0 yum/3.2.24
7 15605 5.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 5186 1.97% urlgrabber/3.0.0 yum/3.2.23
9 4790 1.82% Mozilla/4.0
10 4268 1.62% UniversalFeedParser/4.2-pre-276-svn +http://feedparser.org/
11 2878 1.09% urlgrabber/3.1.0 yum/3.2.22
12 2368 0.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/20021130
13 1587 0.60% Wget/1.11.4 (Red Hat modified)
14 1299 0.49% Wget/1.12 (linux-gnu)
15 1278 0.49% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for December 2009

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 210599 80.13% 165980 79.28% 58015081 96.21% Commercial (com)
2 19769 7.52% 16235 7.75% 616916 1.02% Network (net)
3 16671 6.34% 14462 6.91% 717883 1.19% Unresolved/Unknown
4 4459 1.70% 4117 1.97% 68778 0.11% Educational (edu)
5 3445 1.31% 2949 1.41% 35743 0.06% Non-Profit (org)
6 1241 0.47% 1018 0.49% 32484 0.05% Russian Federation
7 1221 0.46% 1065 0.51% 136252 0.23% Japan
8 1058 0.40% 894 0.43% 154296 0.26% Netherlands
9 741 0.28% 553 0.26% 260158 0.43% Canada
10 562 0.21% 140 0.07% 3340 0.01% India
11 456 0.17% 367 0.18% 6219 0.01% Germany
12 389 0.15% 331 0.16% 13978 0.02% Finland
13 171 0.07% 144 0.07% 12080 0.02% Poland
14 161 0.06% 154 0.07% 399 0.00% Romania
15 141 0.05% 84 0.04% 17468 0.03% France
16 135 0.05% 125 0.06% 39772 0.07% Australia
17 131 0.05% 93 0.04% 53630 0.09% Spain
18 114 0.04% 91 0.04% 427 0.00% United Kingdom
19 96 0.04% 85 0.04% 946 0.00% Italy
20 95 0.04% 78 0.04% 232 0.00% Mexico
21 92 0.04% 61 0.03% 645 0.00% Brazil
22 90 0.03% 75 0.04% 1268 0.00% Belgium
23 85 0.03% 78 0.04% 35057 0.06% Czech Republic
24 78 0.03% 46 0.02% 567 0.00% Pakistan
25 71 0.03% 70 0.03% 9454 0.02% China
26 66 0.03% 42 0.02% 442 0.00% New Zealand
27 65 0.02% 61 0.03% 33795 0.06% Denmark
28 46 0.02% 37 0.02% 590 0.00% Switzerland
29 45 0.02% 37 0.02% 67 0.00% Argentina
30 45 0.02% 40 0.02% 432 0.00% Indonesia


Generated by Webalizer Version 2.21