Usage Statistics for www.kanarip.com

Summary Period: May 2009
Generated 09-Jun-2009 03:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 140211
Total Files 124520
Total Pages 63934
Total Visits 4822
Total KBytes 66846477
Total Unique Sites 1412
Total Unique URLs 41534
Total Unique Referrers 1
Total Unique User Agents 460
. Avg Max
Hits per Hour 188 2146
Hits per Day 4522 15176
Files per Day 4016 14840
Pages per Day 2062 4116
Visits per Day 155 430
KBytes per Day 2156338 12449247
Hits by Response Code
Code 200 - OK 124520
Code 206 - Partial Content 372
Code 301 - Moved Permanently 193
Code 302 - Found 51
Code 304 - Not Modified 5236
Code 400 - Bad Request 8
Code 401 - Unauthorized 9
Code 403 - Forbidden 8
Code 404 - Not Found 8432
Code 502 - Bad Gateway 1
Code 503 - Service Unavailable 1381

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 4375 3.12% 3775 3.03% 2154 3.37% 106 2.20% 116 8.22% 1762804 2.64%
2 3541 2.53% 3325 2.67% 1411 2.21% 100 2.07% 121 8.57% 1556131 2.33%
3 4785 3.41% 4518 3.63% 1864 2.92% 72 1.49% 87 6.16% 1374353 2.06%
4 5370 3.83% 4753 3.82% 2221 3.47% 65 1.35% 105 7.44% 3829375 5.73%
5 5176 3.69% 4637 3.72% 2287 3.58% 93 1.93% 140 9.92% 1926133 2.88%
6 4586 3.27% 3902 3.13% 1845 2.89% 104 2.16% 140 9.92% 4220739 6.31%
7 4478 3.19% 4131 3.32% 1495 2.34% 102 2.12% 112 7.93% 1947731 2.91%
8 3964 2.83% 3576 2.87% 1101 1.72% 117 2.43% 127 8.99% 1899625 2.84%
9 4051 2.89% 3084 2.48% 1254 1.96% 72 1.49% 103 7.29% 2073239 3.10%
10 5388 3.84% 4518 3.63% 1513 2.37% 90 1.87% 104 7.37% 1727632 2.58%
11 4404 3.14% 3964 3.18% 1564 2.45% 120 2.49% 127 8.99% 1509572 2.26%
12 3584 2.56% 3055 2.45% 2051 3.21% 102 2.12% 139 9.84% 211257 0.32%
13 3824 2.73% 3510 2.82% 2024 3.17% 121 2.51% 139 9.84% 395265 0.59%
14 5598 3.99% 5380 4.32% 2733 4.27% 122 2.53% 152 10.76% 4016357 6.01%
15 5368 3.83% 5099 4.09% 2485 3.89% 158 3.28% 190 13.46% 2408982 3.60%
16 6078 4.33% 5802 4.66% 2130 3.33% 96 1.99% 116 8.22% 4169244 6.24%
17 7483 5.34% 7158 5.75% 3175 4.97% 282 5.85% 171 12.11% 3740214 5.60%
18 6208 4.43% 5843 4.69% 3123 4.88% 430 8.92% 214 15.16% 9810129 14.68%
19 2739 1.95% 2536 2.04% 1547 2.42% 209 4.33% 124 8.78% 1618972 2.42%
20 3510 2.50% 3189 2.56% 1173 1.83% 159 3.30% 140 9.92% 1330654 1.99%
21 688 0.49% 606 0.49% 340 0.53% 55 1.14% 61 4.32% 201520 0.30%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1293 0.92% 57 0.05% 867 1.36% 222 4.60% 111 7.86% 761 0.00%
25 1157 0.83% 70 0.06% 822 1.29% 131 2.72% 106 7.51% 2153 0.00%
26 5814 4.15% 3743 3.01% 3668 5.74% 293 6.08% 200 14.16% 207131 0.31%
27 5270 3.76% 4885 3.92% 3417 5.34% 295 6.12% 200 14.16% 345795 0.52%
28 5612 4.00% 4701 3.78% 3770 5.90% 363 7.53% 209 14.80% 792918 1.19%
29 5515 3.93% 5061 4.06% 3794 5.93% 258 5.35% 185 13.10% 433523 0.65%
30 5176 3.69% 4802 3.86% 3990 6.24% 308 6.39% 165 11.69% 885023 1.32%
31 15176 10.82% 14840 11.92% 4116 6.44% 281 5.83% 179 12.68% 12449247 18.62%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5667 4.04% 154 4798 3.85% 85 2655 4.15% 66369 2057431 3.08%
1 249 7720 5.51% 222 6896 5.54% 81 2520 3.94% 318793 9882580 14.78%
2 164 5086 3.63% 141 4394 3.53% 84 2609 4.08% 66716 2068181 3.09%
3 216 6724 4.80% 198 6158 4.95% 77 2407 3.76% 376593 11674383 17.46%
4 230 7141 5.09% 211 6541 5.25% 82 2552 3.99% 190264 5898199 8.82%
5 170 5275 3.76% 150 4680 3.76% 86 2669 4.17% 48214 1494639 2.24%
6 172 5349 3.81% 154 4781 3.84% 91 2839 4.44% 39364 1220294 1.83%
7 184 5707 4.07% 158 4928 3.96% 87 2712 4.24% 64000 1983997 2.97%
8 200 6228 4.44% 168 5211 4.18% 101 3152 4.93% 79776 2473063 3.70%
9 186 5776 4.12% 166 5149 4.14% 86 2686 4.20% 89837 2784949 4.17%
10 178 5548 3.96% 160 4967 3.99% 81 2529 3.96% 86945 2695293 4.03%
11 209 6479 4.62% 191 5950 4.78% 87 2722 4.26% 115860 3591658 5.37%
12 241 7485 5.34% 225 6992 5.62% 82 2562 4.01% 147542 4573817 6.84%
13 220 6822 4.87% 202 6278 5.04% 83 2592 4.05% 102613 3181003 4.76%
14 182 5644 4.03% 161 5014 4.03% 87 2725 4.26% 47401 1469419 2.20%
15 185 5743 4.10% 170 5289 4.25% 83 2603 4.07% 58554 1815161 2.72%
16 168 5229 3.73% 155 4812 3.86% 88 2751 4.30% 31634 980669 1.47%
17 164 5101 3.64% 149 4639 3.73% 85 2651 4.15% 33796 1047672 1.57%
18 174 5424 3.87% 158 4898 3.93% 93 2889 4.52% 29862 925727 1.38%
19 160 4964 3.54% 143 4438 3.56% 82 2542 3.98% 28462 882324 1.32%
20 206 6411 4.57% 178 5541 4.45% 92 2852 4.46% 61011 1891334 2.83%
21 160 4969 3.54% 135 4211 3.38% 81 2529 3.96% 28949 897406 1.34%
22 149 4642 3.31% 126 3907 3.14% 78 2425 3.79% 21108 654342 0.98%
23 163 5077 3.62% 130 4048 3.25% 89 2761 4.32% 22675 702939 1.05%

Top 30 of 41534 Total URLs
# Hits KBytes URL
1 46881 33.44% 62414459 93.37% Fedora
2 23555 16.80% 752909 1.13% CentOS
3 13468 9.61% 297450 0.44% EPEL
4 9176 6.54% 240498 0.36% Custom
5 3599 2.57% 22464 0.03% Livna
6 2446 1.74% 0 0.00% /drupal-6.8/cron.php
7 2112 1.51% 5676 0.01% /rpmfusion/nonfree/fedora/releases/10/Everything/i386/os/repodata/repomd.xml
8 2056 1.47% 4084 0.01% /custom/f10/i386/repodata/repomd.xml
9 1428 1.02% 2829 0.00% /anaconda/f10/i386/repodata/repomd.xml
10 1270 0.91% 3634 0.01% /fedora/updates/10/i386/repodata/repomd.xml
11 1267 0.90% 3525 0.01% /fedora/releases/10/Everything/i386/os/repodata/repomd.xml
12 1249 0.89% 11152 0.02% /anaconda/f10/i386/repodata/primary.sqlite.bz2
13 1223 0.87% 3150 0.00% /rpmfusion/nonfree/fedora/updates/10/i386/repodata/repomd.xml
14 1206 0.86% 3123 0.00% /rpmfusion/free/fedora/updates/10/i386/repodata/repomd.xml
15 1201 0.86% 3228 0.00% /rpmfusion/free/fedora/releases/10/Everything/i386/os/repodata/repomd.xml
16 1091 0.78% 2167 0.00% /anaconda/f10/x86_64/repodata/repomd.xml
17 944 0.67% 2624 0.00% /fedora/updates/10/x86_64/repodata/repomd.xml
18 938 0.67% 2601 0.00% /fedora/releases/10/Everything/x86_64/os/repodata/repomd.xml
19 867 0.62% 2319 0.00% /rpmfusion/nonfree/fedora/releases/10/Everything/x86_64/os/repodata/repomd.xml
20 842 0.60% 1672 0.00% /custom/f10/x86_64/repodata/repomd.xml
21 718 0.51% 1822 0.00% /rpmfusion/nonfree/fedora/updates/10/x86_64/repodata/repomd.xml
22 717 0.51% 1854 0.00% /rpmfusion/free/fedora/updates/10/x86_64/repodata/repomd.xml
23 716 0.51% 1914 0.00% /rpmfusion/free/fedora/releases/10/Everything/x86_64/os/repodata/repomd.xml
24 680 0.48% 1422 0.00% /epel/5/x86_64/repodata/repomd.xml
25 680 0.48% 420895 0.63% /fedora/releases/9/Everything/source/SRPMS/hunspell-nb-0.20060508-1.fc7.src.rpm
26 677 0.48% 302657 0.45% /fedora/releases/9/Everything/source/SRPMS/hunspell-nn-0.20060508-1.fc7.src.rpm
27 620 0.44% 720938 1.08% /fedora/releases/9/Everything/source/SRPMS/passivetex-1.25-8.fc9.src.rpm
28 606 0.43% 1204 0.00% /anaconda/f8/i386/repodata/repomd.xml
29 600 0.43% 1612 0.00% /rpmfusion/nonfree/fedora/releases/10/Everything/ppc/os/repodata/repomd.xml
30 595 0.42% 1182 0.00% /custom/el5/x86_64/repodata/repomd.xml

Top 10 of 41534 Total URLs By KBytes
# Hits KBytes URL
1 46881 33.44% 62414459 93.37% Fedora
2 350 0.25% 1893194 2.83% /anaconda/f10/i386/anaconda-11.4.1.63-4.i386.rpm
3 179 0.13% 1484904 2.22% /fedora/releases/10/Everything/x86_64/os/repodata/bd6fc7e397245f7fc9840213177f3c5a9ac19e06-primary.sqlite.bz2
4 108 0.08% 1394172 2.09% /fedora/releases/10/Everything/x86_64/os/repodata/e4d2dbe98eb12fda3a8c2732cdd9151d85e6f185-filelists.sqlite.bz2
5 112 0.08% 1271416 1.90% /fedora/releases/10/Everything/i386/os/repodata/848f002818e918fb0dc1e258342c63c3587683bf-filelists.sqlite.bz2
6 183 0.13% 1231663 1.84% /fedora/releases/10/Everything/i386/os/repodata/04da721e41b80b2a003de83f73387a6d7d30833f-primary.sqlite.bz2
7 2 0.00% 940470 1.41% /fedora/updates/10/SRPMS/vdrift-20090215-1.fc10.src.rpm
8 23555 16.80% 752909 1.13% CentOS
9 2 0.00% 736870 1.10% /fedora/releases/10/Everything/source/SRPMS/nexuiz-data-2.4.2-1.fc10.src.rpm
10 620 0.44% 720938 1.08% /fedora/releases/9/Everything/source/SRPMS/passivetex-1.25-8.fc9.src.rpm

Top 10 of 1722 Total Entry Pages
# Hits Visits URL
1 422 0.30% 487 5.51% /
2 69 0.05% 101 1.14% /custom/f8/
3 93 0.07% 89 1.01% /anaconda/
4 91 0.06% 84 0.95% /articles/view.php
5 54 0.04% 80 0.91% /courses/puppet/
6 81 0.06% 72 0.81% /courses/
7 71 0.05% 65 0.74% /custom/
8 65 0.05% 60 0.68% /anaconda/f9/
9 77 0.05% 59 0.67% /epel/
10 130 0.09% 57 0.65% /mrtg/

Top 10 of 2145 Total Exit Pages
# Hits Visits URL
1 422 0.30% 449 5.08% /
2 91 0.06% 88 1.00% /articles/view.php
3 69 0.05% 83 0.94% /custom/f8/
4 54 0.04% 72 0.82% /courses/puppet/
5 93 0.07% 69 0.78% /anaconda/
6 71 0.05% 63 0.71% /custom/
7 65 0.05% 62 0.70% /anaconda/f9/
8 77 0.05% 62 0.70% /epel/
9 130 0.09% 60 0.68% /mrtg/
10 91 0.06% 57 0.65% /fedora/

Top 30 of 1412 Total Sites
# Hits Files KBytes Visits Hostname
1 55495 39.58% 54286 43.60% 61491809 91.99% 39 0.81% kanarip.com
2 47950 34.20% 39922 32.06% 1891684 2.83% 125 2.59% googlebot.com
3 12723 9.07% 12494 10.03% 138415 0.21% 14 0.29% cuil.com
4 9205 6.57% 5482 4.40% 96755 0.14% 3160 65.53% msn.com
5 2142 1.53% 1833 1.47% 58880 0.09% 362 7.51% yahoo.net
6 1231 0.88% 1177 0.95% 165313 0.25% 1 0.02% ogd.nl
7 752 0.54% 710 0.57% 168305 0.25% 26 0.54% direct-adsl.nl
8 636 0.45% 635 0.51% 1331 0.00% 0 0.00% grouptelecom.net
9 551 0.39% 542 0.44% 341644 0.51% 3 0.06% ne.jp
10 382 0.27% 356 0.29% 31506 0.05% 2 0.04% cox.net
11 239 0.17% 141 0.11% 37598 0.06% 28 0.58% comcast.net
12 234 0.17% 80 0.06% 295 0.00% 48 1.00% searchme.com
13 221 0.16% 179 0.14% 81013 0.12% 7 0.15% co.uk
14 218 0.16% 170 0.14% 1758 0.00% 163 3.38% fti.net
15 218 0.16% 202 0.16% 47133 0.07% 0 0.00% verizon.net
16 210 0.15% 210 0.17% 253743 0.38% 0 0.00% uni-bremen.de
17 197 0.14% 194 0.16% 131149 0.20% 0 0.00% com.br
18 156 0.11% 144 0.12% 210075 0.31% 4 0.08% wanadoo.nl
19 144 0.10% 134 0.11% 92991 0.14% 0 0.00% proxad.net
20 115 0.08% 115 0.09% 93738 0.14% 0 0.00% rogers.com
21 109 0.08% 94 0.08% 23499 0.04% 2 0.04% rr.com
22 105 0.07% 100 0.08% 121072 0.18% 0 0.00% net.uy
23 87 0.06% 87 0.07% 47181 0.07% 0 0.00% numerica.us
24 83 0.06% 78 0.06% 6215 0.01% 1 0.02% navy.mil
25 72 0.05% 66 0.05% 78859 0.12% 1 0.02% ekk.bg
26 71 0.05% 67 0.05% 46289 0.07% 0 0.00% net.br
27 63 0.04% 63 0.05% 17594 0.03% 0 0.00% ntl.com
28 53 0.04% 50 0.04% 6055 0.01% 0 0.00% com.mx
29 51 0.04% 51 0.04% 34706 0.05% 0 0.00% accesscomm.ca
30 50 0.04% 32 0.03% 12755 0.02% 4 0.08% net.in

Top 10 of 1412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55495 39.58% 54286 43.60% 61491809 91.99% 39 0.81% kanarip.com
2 47950 34.20% 39922 32.06% 1891684 2.83% 125 2.59% googlebot.com
3 551 0.39% 542 0.44% 341644 0.51% 3 0.06% ne.jp
4 210 0.15% 210 0.17% 253743 0.38% 0 0.00% uni-bremen.de
5 156 0.11% 144 0.12% 210075 0.31% 4 0.08% wanadoo.nl
6 752 0.54% 710 0.57% 168305 0.25% 26 0.54% direct-adsl.nl
7 1231 0.88% 1177 0.95% 165313 0.25% 1 0.02% ogd.nl
8 12723 9.07% 12494 10.03% 138415 0.21% 14 0.29% cuil.com
9 197 0.14% 194 0.16% 131149 0.20% 0 0.00% com.br
10 105 0.07% 100 0.08% 121072 0.18% 0 0.00% net.uy

Top 1 of 1 Total Referrers
# Hits Referrer
1 140211 100.00% - (Direct Request)

Top 15 of 460 Total User Agents
# Hits User Agent
1 41486 29.59% urlgrabber/3.0.0 yum/3.2.21
2 35066 25.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 15751 11.23% urlgrabber/3.0.0 yum/3.2.22
4 12725 9.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 6122 4.37% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 4445 3.17% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
7 4344 3.10% Googlebot-Image/1.0
8 4057 2.89% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
9 2561 1.83% Wget/1.11.4 (Red Hat modified)
10 2005 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 1993 1.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 1515 1.08% urlgrabber/3.0.0 yum/3.2.20
13 1184 0.84% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 980 0.70% urlgrabber/3.1.0 yum/3.2.8
15 848 0.60% urlgrabber/3.1.0 yum/3.2.19

Usage by Country for May 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 126656 90.33% 113366 91.04% 63868758 95.55% commercial (.com)
2 4574 3.26% 3882 3.12% 331984 0.50% network (.net)
3 3532 2.52% 2897 2.33% 608579 0.91% unresolved
4 2295 1.64% 2167 1.74% 551379 0.82% Netherlands
5 614 0.44% 578 0.46% 365581 0.55% Japan
6 337 0.24% 265 0.21% 268415 0.40% Germany
7 323 0.23% 316 0.25% 217907 0.33% Brazil
8 239 0.17% 194 0.16% 81565 0.12% United Kingdom
9 129 0.09% 61 0.05% 38276 0.06% Australia
10 105 0.07% 100 0.08% 121072 0.18% Uruguay
11 93 0.07% 78 0.06% 23494 0.04% France
12 93 0.07% 89 0.07% 6305 0.01% Mexico
13 87 0.06% 80 0.06% 6228 0.01% US Military (.mil)
14 87 0.06% 73 0.06% 35398 0.05% Canada
15 87 0.06% 87 0.07% 47181 0.07% United States of America
16 79 0.06% 43 0.03% 6882 0.01% US educational (.edu)
17 73 0.05% 65 0.05% 839 0.00% Norway
18 72 0.05% 66 0.05% 78859 0.12% Bulgaria
19 62 0.04% 53 0.04% 46263 0.07% Russia
20 61 0.04% 48 0.04% 23304 0.03% Italy
21 58 0.04% 24 0.02% 4388 0.01% New Zealand
22 57 0.04% 47 0.04% 6000 0.01% Czech Republic
23 56 0.04% 35 0.03% 12775 0.02% India
24 41 0.03% 41 0.03% 34700 0.05% Romania
25 31 0.02% 11 0.01% 3492 0.01% Switzerland
26 29 0.02% 12 0.01% 850 0.00% organizations (.org)
27 29 0.02% 5 0.00% 810 0.00% Belgium
28 26 0.02% 26 0.02% 17361 0.03% Dominican Republic
29 22 0.02% 16 0.01% 15348 0.02% US governmental (.gov)
30 19 0.01% 17 0.01% 529 0.00% Sweden


Generated by Webalizer Version 2.01